Fly Fishing Equipment, Fly Fishing Tackle

                         

Fly Fishing Equipment
   

 

   

 

Legend Elite Casting/Spinning Rods

 

 

Stcroix Legend Elite  

Features
Constructed using our revolutionary Integrated Poly Curve (IPC®) Tooling Technology.
Advanced high-modulus/high-strain SCV graphite with 100% carbon-matte scrim.
Phenomenally light - up to 20% lighter than competitive rod models.
Smooth, fast actions and incredible sensitivity.
Select-grade cork handles for day-long casting comfort.
Skeletal-cork reel seats on spinning models.
Fuji® exposed-blank reel seats on casting models.
Fuji® SiC Concept Guide System with titanium-plated frames.
Limited lifetime warranty backed by unmatched St. Croix service.
Handcrafted in the USA.
Rod Specs:


When it comes to truly high-performance fishing, nothing beats the SCV graphite of our Legend Elite® series. Featuring our revolutionary IPC® technology, these rods have no equals. Fast actions, powerful with a smooth transfer of power, these are viciously accurate tools. There has been no skimping on components either. Fuji® SiC Concept Guide System with titanium-plated frames; select-grade cork handles; exposed-blank reel seats on casting models; and skeletal-cork reel seats on spinning models. Thanks to our 100% carbon-matte scrim and the single continuous curve of the IPC® technology, the whole package weighs up to 20% less than competitive models.

Legend Elite Casting

Model Length Power Action Pieces Line wT. Lure wT. Rod wT. Handle case price
EC60MF 6' M Fast 1 10 - 17 1/4 - 3/4 3.40 4 CRT73 View/Buy
EC66MF 6'6" M Fast 1 10 - 17 1/4 - 3/4 3.75 5 CRT79 View/Buy
EC66MHF 6'6" MH Fast 1 10 - 20 3/8 - 1 4.15 5 CRT79 View/Buy
* EC68MXF 6'8" M X-Fast 1 8 - 14 3/16 - 5/8 3.70 5 CRT85 View/Buy
EC70MF 7' M Fast 1 10 - 17 1/4 - 3/4 3.90 5 CRT85 View/Buy
EC70MHF 7' MH Fast 1 10 - 20 3/8 - 1 4.60 5 CRT85 View/Buy
EC70HF 7' H Fast 1 12 - 25 3/8 - 1 1/2 4.65 5 CRT85 View/Buy
EC76MHF 7'6" MH Fast 1-tel. 12 - 25 3/8 - 1 1/4 5.75 6 CRT79 View/Buy


* New for 2003. 

Legend Elite Spinning

Model Length Power Action Pieces Line wT. Lure wT. Rod wT. Handle case price
ES59ULF 5'9 UL Fast 1 2 - 4 1/32 - 3/16 2.30 1 CRT73 View/Buy
* ES60LF 6' L Fast 1 4 - 8 1/16 - 5/16 2.35 1 CRT73 View/Buy
ES60MLF 6' ML Fast 1 4 - 10 1/8 - 3/8 2.65 2 CRT73 View/Buy
ES60MF 6' M Fast 1 6 - 12 3/16 - 5/8 2.75 2 CRT73 View/Buy
ES63MXF 6'3 M X-Fast 1 6 - 10 1/8 - 3/8 3.10 2 CRT79 View/Buy
ES66LF 6'6" L Fast 1 4 - 8 1/16 - 5/16 2.85 1 CRT79 View/Buy
ES66MLF 6'6 ML Fast 1 4 - 10 1/8 - 3/8 3.30 3 CRT79 View/Buy
ES66MF 6'6" M Fast 1 6 - 12 3/16 - 5/8 3.35 3 CRT79 View/Buy
ES68MXF 6'8 M X-Fast 1 6 - 12 3/16 - 5/8 3.45 3 CRT85 View/Buy
ES70MLF 7' ML Fast 1 4 - 10 1/8 - 3/8 3.45 3 CRT85 View/Buy
ES70MF 7' M Fast 1 6 - 12 3/16 - 5/8 3.75 3 CRT85 View/Buy


* New for 2003. 

 

back to top